16/20/24/32-bit 高精度 Σ-Δ 模数转换器芯片选型表
Product No. | Data Rate | PGA Gain | Resolution | Offset Drift | Gain Drift | Power | Package | Features | | 1.6SPS to 3840SPS | 1/2/4/8/16/32/64 | 32-bit | 5nV/℃ (Gain = 64) | 0.5ppm/℃ | 6.0mA | TSSOP-20 | 2 Differential Channels | | 1.6SPS to 3840SPS | 1/2/4/8/16/32/64 | 32-bit | 5nV/℃ (Gain = 64) | 0.5ppm/℃ | 6.0mA | TSSOP-24 | 4 Differential Channels | | 1.6SPS to 3840SPS | 1/2/4/8/16/32/64 | 16-bit | 5nV/℃ (Gain = 64) | 0.5ppm/℃ | 4.0mA | TSSOP-20 | 2 Differential Channels | | 1.6SPS to 3840SPS | 1/2/4/8/16/32/64 | 24-bit | 5nV/℃ (Gain = 64) | 0.5ppm/℃ | 4.0mA | TSSOP-20 | 2 Differential Channels | | 1.6SPS to 3840SPS | 1/2/4/8/16/32/64 | 16-bit | 5nV/℃ (Gain = 64) | 0.5ppm/℃ | 4.0mA | TSSOP-24 | 4 Differential Channels | | 1.6SPS to 3840SPS | 1/2/4/8/16/32/64 | 24-bit | 5nV/℃ (Gain = 64) | 0.5ppm/℃ | 4.0mA | TSSOP-24 | 4 Differential Channels | | 1.6SPS to 3840SPS | 64 | 32-bit | 5nV/℃ (Gain = 64) | 0.5ppm/℃ | 6.0mA | TSSOP-20 | 2 Differential Channels | | 1.6SPS to 3840SPS | 64 | 24-bit | 5nV/℃ (Gain = 64) | 0.5ppm/℃ | 4.0mA | TSSOP-20 | 2 Differential Channels | | 1.6SPS to 200SPS | 64 | 24-bit | 5nV/℃ (Gain = 64) | 0.5ppm/℃ | 4.0mA | TSSOP-20 | 2 Differential Channels | | 1.6SPS to 30.72kSPS | 1/2/4/8/16/32/64 | 32-bit | 5nV/℃ (Gain = 64) | 0.5ppm/℃ | 6.0mA | TSSOP-20 | 2 Differential Channels | | 1.6SPS to 30.72kSPS | 1/2/4/8/16/32/64 | 32-bit | 5nV/℃ (Gain = 64) | 0.5ppm/℃ | 6.0mA | TSSOP-24 | 4 Differential Channels | | 4.7SPS to 4.8kSPS | 1/2/4/8/16/32/64/128 | 24-bit | 3nV/℃ (Gain = 128) | 0.5ppm/℃ | 2.7mA | TSSOP-24 | 2 Differential Channels
4 Single End Channels | | 4.7SPS to 4.8kSPS | 1/2/4/8/16/32/64/128 | 24-bit | 3nV/℃ (Gain = 128) | 0.5ppm/℃ | 2.7mA | TSSOP-24 | 2 Differential Channels
4 Single End Channels | | 4.7SPS to 4.8kSPS | 1/2/4/8/16/32/64/128 | 24-bit | 3nV/℃ (Gain = 128) | 0.5ppm/℃ | 2.7mA | TSSOP-28 | 4 Differential Channels
8 Single End Channels | SIG7290 | 9.4SPS to 9.6kSPS | 1/2/4/8/16/32/64/128 | 24-bit | 3nV/℃ (Gain = 128) | 0.5ppm/℃ | 4.8mA | TSSOP-20 | 2 Differential Channels
4 Single End Channels | SIG7293 | 9.4SPS to 9.6kSPS | 1/2/4/8/16/32/64/128 | 24-bit | 3nV/℃ (Gain = 128) | 0.5ppm/℃ | 4.8mA | TSSOP-24 | 4 Differential Channels
8 Single End Channels | | 4.17SPS to 890SPS | 1/2/4/8/16/32/64/128 | 16-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 0.5mA | TSSOP-16 | 4 Differential Channels | | 4.17SPS to 890SPS | 1/2/4/8/16/32/64/128 | 24-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 0.5mA | TSSOP-16 | 4 Differential Channels | | 4.17SPS to 890SPS | 1/2/4/8/16/32/64/128 | 24-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 0.5mA | TSSOP-24 | 6 Differential Channels | | 4.17SPS to 890SPS | 1/2/4/8/16/32/64/128 | 16-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 0.5mA | TSSOP-24 | 6 Differential Channels | | 4.17SPS to 890SPS | 128 | 16-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 0.5mA | TSSOP-16 | 4 Differential Channels | | 4.17SPS to 890SPS | 128 | 24-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 0.5mA | TSSOP-16 | 4 Differential Channels | | 4.17SPS to 890SPS | 1/2/4/8/16/32/64/128 | 16-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 0.5mA | TSSOP-16 | 4 Differential Channels | | 4.17SPS to 890SPS | 1/2/4/8/16/32/64/128 | 24-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 0.5mA | TSSOP-16 | 4 Differential Channels | | 2.5SPS to 9600SPS | 1/2/4/8/16/32/64/128/256 | 24-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 0.8mA | TSSOP-16 | 2 Differential Channels
4 Single End Channels | | 2.5SPS to 9600SPS | 1/2/4/8/16/32/64/128/256 | 24-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 0.8mA | TSSOP-20 | 4 Differential Channels
8 Single End Channels | | 2.5SPS to 9600SPS | 1/2/4/8/16/32/64/128/256 | 24-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 0.8mA | TSSOP-24 | 4 Differential Channels
8 Single End Channels | | 2.5SPS to 9600SPS | 1/2/4/8/16/32/64/128/256 | 16-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 0.8mA | TSSOP-16 | 2 Differential Channels
4 Single End Channels | | 2.5SPS to 9600SPS | 1/2/4/8/16/32/64/128/256 | 16-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 0.8mA | TSSOP-20 | 4 Differential Channels
8 Single End Channels | | 2.5SPS to 9600SPS | 1/2/4/8/16/32/64/128/256 | 16-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 0.8mA | TSSOP-24 | 4 Differential Channels
8 Single End Channels | | 10SPS to 2400SPS | 1/2/4/8/16/32/64/128 | 24-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 1.5mA | TSSOP-24 | 2 Differential Channels | | 10SPS to 2400SPS | 1/2/4/8/16/32/64/128 | 24-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 1.5mA | TSSOP-16 | 1 Differential Channel | | 10SPS to 1200SPS | 1/2/4/8/16/32/64/128 | 20-bit | 10nV/℃ (Gain = 128) | 2ppm/℃ | 0.8mA | TSSOP-16 | 1 Differential Channel | | 10SPS/80SPS | 1/2/64/128 | 24-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 1.5mA | TSSOP-24 | 2 Differential Channels | | 10SPS/80SPS | 64/128 | 20-bit | 10nV/℃ (Gain = 128) | 2ppm/℃ | 0.8mA | TSSOP-16 | 1 Differential Channel | | 10SPS | 64/128 | 20-bit | 10nV/℃ (Gain = 128) | 2ppm/℃ | 0.8mA | TSSOP-16 | 1 Differential Channel | | 7.8SPS to 8000SPS | 1/2/4/8/16/32/64/128 | 24-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 1.3mA | TSSOP-16 | 4 Differential Channels
7 Single End Channels | | 7.8SPS to 8000SPS | 1/2/4/8/16/32/64/128 | 24-bit | 5nV/℃ (Gain = 128) | 1ppm/℃ | 1.3mA | TSSOP-24 | 7 Differential Channels
13 Single End Channels |
|